HP Colour LaserJet Pro 3302fdw Colour Laser Printer
£464.18
inc VAT
FREE next-day delivery
99+ in stock
Specifications
Manufacturer Part No.: | 499Q8F, 3302fdw |
---|---|
Brand: | HP |
Product Type: | Laser Printer |
Connectivity: | Ethernet, USB, Wi-Fi, Smartphone, AirPrint |
Height: | 341.3 mm |
Width: | 418 mm |
Depth: | 419.1 mm |
Windows operating systems supported: | Windows 11, Windows 10 |
Server operating systems supported: | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Mac operating systems supported: | macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma |
Functionality: | Copy, Fax, Print, Scan |
Duplex Functionality: | Print, Copy, Scan |
Colour or mono: | Colour |
Time to first page (black, normal): | 10.9 secs |
Time to first page (colour, normal): | 11 secs |
Print speed (black, normal quality, A4/US Letter): | 26 ppm |
Print speed (colour, normal quality, A4/US Letter): | 26 ppm |
Duplex printing modes: | Automatic |
Print resolution: | 600 x 600 DPI |
Maximum resolution: | 600 x 600 DPI |
Recommended duty cycle: | 150 - 2,500 pages per month |
Maximum duty cycle: | 40,000 pages per month |
Scanning: | Colour scanning |
Scan speed (black): | 19 ppm |
Scan speed (colour): | 8 ppm |
Duplex scan speed (black): | 34 ipm |
Duplex scan speed (colour): | 16 ipm |
Optical scanning resolution: | 1200 x 1200 DPI |
Maximum scan resolution: | 1200 x 1200 DPI |
Maximum scan area: | 216 x 297 mm |
Scanner type: | Flatbed & ADF scanner |
Document formats supported: | |
Paper size: | A4 |
Standard input capacity: | 251 sheets |
Maximum input capacity: | 251 sheets |
Standard tray media types: | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Number of standard paper trays: | 2 |
Maximum number of paper trays: | 2 |
Auto document feeder (ADF) input capacity: | Yes |
Standard output capacity: | 100 sheets |
Maximum output capacity: | 100 sheets |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
Envelopes sizes: | B5, B6, DL |
Custom media width: | 76 - 216 mm |
Custom media length: | 127 - 356 mm |
Maximum print size: | 216 x 355 mm |
Maximum internal memory: | 512 MB |
Processor frequency: | 1200 MHz |
Display: | TFT |
Included cartridges capacity: | Cartridges included: 600 black pages, 500 colour pages |
Internal memory: | 512 MB |
Display diagonal: | 10.9 cm (4.3") |
Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
Print resolution colour: | 600 x 600 DPI |
Print resolution black: | 600 x 600 DPI |
Package dimensions (W x D x H): | 428 x 472 x 455 mm |
Mobile operating systems supported: | iOS, Android |