Menu
Search
Account
Product works and looks like new. Refurbished by the original manufacturer. Comes with a 1 year warranty.
Pages Per Minute - manufacturer quoted values, measured using ISO testing standards for typical print usage, for comparison purposes only.
For most cartridges this is based on 5% coverage on A4 paper. These numbers are based on manufacturer quoted values and are for comparison purposes only.
OR
FREE next-day delivery when you order before 4pm
Manufacturer Part No. | 8D7L0A, 3202dn |
---|---|
Brand | HP |
Product Type | Laser Printer |
Connectivity | Ethernet, USB, Smartphone, AirPrint |
Height | 254.19 mm |
Width | 390 mm |
Depth | 419.12 mm |
Windows operating systems supported | Windows 11, Windows 10 |
Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Mac operating systems supported | macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma |
Duplex Functionality | |
Colour or mono | Colour |
Time to first page (black, normal) | 10.9 secs |
Time to first page (colour, normal) | 11 secs |
Print speed (black, normal quality, A4/US Letter) | 25 ppm |
Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
Duplex printing modes | Automatic |
Duplex print speed (black, normal quality, A4/US Letter) | 15 ipm |
Duplex print speed (colour, normal quality,A4/US Letter) | 15 ipm |
Print resolution | 600 x 600 dpi |
Maximum resolution | 600 x 600 dpi |
Recommended duty cycle | 150 - 2, 500 pages per month |
Maximum duty cycle | 40, 000 pages per month |
Paper size | 2795 |
Standard input capacity | 251 sheets |
Maximum input capacity | 251 sheets |
Standard tray media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Standard tray media weight | 60 to 163 g/m² |
Number of standard paper trays | 2 |
Maximum number of paper trays | 2 |
Multi-Purpose tray capacity | 250 sheets |
Multi-Purpose Tray media weight | 60 to 163 g/m² |
Duplex media weight | 60 to 163 g/m² |
Standard output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 (JIS); B6 (JIS) |
Envelopes sizes | DL, C5, B5, M, #10 |
Custom media width | 102 - 216 mm |
Custom media length | 127 - 356 mm |
Maximum print size | 216 x 356 mm |
Photo paper sizes | 10 x 15 cm, 16K 216 x 340 mm, 16K 95 x 270 mm, 16K 184 x 260 mm, 16K 197 x 273 mm |
Input capacity (tray 2) | 1 sheets |
Included cartridges capacity | Cartridges Included: 600 pages black; 500 pages Cyan, Magenta, Yellow |
Display diagonal | 2" |
Print resolution colour | 600 x 600 dpi |
Print resolution black | 600 x 600 dpi |
Package dimensions (W x D x H) | 497 x 331 x 510 mm |
Mobile operating systems supported | Android, iOS |
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges Learn more