Menu
Search
Account
Product works and looks like new. Refurbished by the original manufacturer. Comes with a 1 year warranty.
Pages Per Minute - manufacturer quoted values, measured using ISO testing standards for typical print usage, for comparison purposes only.
For most cartridges this is based on 5% coverage on A4 paper. These numbers are based on manufacturer quoted values and are for comparison purposes only.
OR
FREE delivery when you order before 4pm
Manufacturer Part No. | 537P6B, 9730e |
---|---|
Brand | HP |
Product Type | Inkjet Printer |
Connectivity | Ethernet, USB, Wi-Fi, Smartphone, AirPrint |
Height | 386 mm |
Width | 581 mm |
Depth | 467 mm |
Product dimensions when open (LxWxD) | 581 x 842 x 386 mm |
Windows operating systems supported | Windows 11, 10 |
Server operating systems supported | Windows Server 2016 64-bit, Windows Server 2019 64-bit, Windows Server 2022 64-bit |
Mac operating systems supported | macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura |
Duplex Functionality | Copy, Print, Scan |
Colour or mono | Colour |
Time to first page (black, normal) | 12 seconds |
Time to first page (colour, normal) | 13 seconds |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Duplex printing modes | Automatic |
Print resolution | 1200 x 1200 DPI |
Maximum resolution | 4800 x 1200 DPI |
Recommended duty cycle | 250 - 1500 pages per month |
Maximum duty cycle | 30, 000 pages per month |
Scanning | Colour scanning |
Scan speed (black) | 8 ipm |
Scan speed (colour) | 6 ipm |
Duplex scan speed (black) | 14 ipm |
Duplex scan speed (colour) | 11 ipm |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 297 x 432 mm |
Scanner type | Flatbed & ADF scanner |
Document formats supported | Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Paper size | 2792 |
Standard input capacity | 500 sheets |
Maximum input capacity | 500 sheets |
Standard tray media types | Plain; HP EcoFFICIENT; HP Premium Presentation Matte 120g; HP Tri-fold Brochure Glossy 180g; HP Brochure Matte 180g; HP Brochure Glossy 180g; HP Advanced Photo Papers; Light 60-74g |
Standard tray media weight | 60 to 105 g/m² |
Number of standard paper trays | 2 |
Maximum number of paper trays | 2 |
Multi-Purpose Tray media weight | 60 to 105 g/m² |
Auto document feeder (ADF) input capacity | 35 sheets |
Duplex media weight | 60 to 105 g/m² |
Standard output capacity | 75 sheets |
Maximum output capacity | 75 sheets |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Envelopes sizes | C5, C6, DL |
Custom media width | 76 - 297 mm |
Custom media length | 127 - 420 mm |
Maximum print size | 297 x 431.8 mm |
Non-ISO print media sizes | Hagaki card |
Photo paper sizes | 10x15 cm |
Input capacity (tray 2) | 250 sheets |
Maximum internal memory | 512 MB |
Processor frequency | 1200 MHz |
Display | CGD |
Included cartridges capacity | Cartridges Included: Approx. 800 black pages, 420 colour pages |
Internal memory | 512 MB |
Display diagonal | 10.9 cm (4.3") |
Other operating systems supported | ChromeOS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Package dimensions (W x D x H) | 668 x 545 x 487 mm |
USB connector | USB 2.0 |
Mobile operating systems supported | Android, iOS |
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges Learn more